Owners
METZ KATHLEEN L/E96126 OYSTER BAY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96126 OYSTER BAY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | OYSTR BY #1 PBK5-262 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 4OYSTER BAY #1 PB 5/262
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $140,000 | $142,500 |
| (+) Improved Value | $397,358 | $415,269 |
| (=) Market Value | $537,358 | $557,769 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $207,384 | $218,226 |
| (=) School Assessed Value | $329,974 | $339,543 |
| County Assessed Value | $329,974 | $339,543 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $304,974 | $314,543 |
| (=) County Taxable Value | $279,974 | $288,821 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-02-23 | 2548/0383 | $100 | QC | U | I | METZ KATHLEEN | BLANDFORD COURTNEY M & ASHLEY M JACKSON |
| 2013-07-23 | 1869/0372 | $350,000 | WD | Q | I | RESPESS RICHARD C & SANDRA B | METZ H CAMERON III & KATHLEEN |
| 2008-05-13 | 1566/0217 | $400,000 | WD | Q | I | BOWERS DAVID G JR | RESPESS RICHARD C & SANDRA B |
| 1993-05-05 | 0680/0600 | $50,000 | WD | Q | V | VATIVE WOODLAND PROP | BOWERS DAVID G JR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3010 | 1981 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1993 |